PHASE 1 – BUILDING 1A | $1,000,000 |
Cybersecurity Program Center | $250,000 |
PHASE 2 – BUILDING 1B | $1,000,000 |
Laboratory (2 available) | $50,000 |
Convergence Learning Area (2 available) | $30,000 |
Cyber Forensics | |
Laboratory (2 available) | $50,000 |
Convergence Learning Area (2 available) | $30,000 |
Vocational Laboratory Spaces – V&T | |
Computer & Electronic Engineering Technology Laboratory (1 available) | $35,000 |
Lobby/Collaborative Mall/Exhibit/Display Seat Sponsor (140 available- student stations) | $500 |
Supporter Bricks – Wall Listing (100 available) | $100 |
East Wing | $250,000 |
BLDG. 3 | LOU ROSS CENTER | NAMED |
Natatorium (pool) | $150,000 |
Basketball Court | $100,000 |
Arena Lobby | $75,000 |
Athletic Enrichment Center (Study Hall/Room 310) | $50,000 |
Film Room | $25,000 |
Locker Rooms (each) | $25,000 |
Athletic Training Room | $25,000 |
Athletic Director’s Office Suite | $25,000 |
Coaches offices | $20,000 |
BLDG. 4 | ALLEN LIBERAL ARTS BUILDING | NAMED |
Classrooms | $25,000 |
Computer Lab (3) | $50,000 |
Lecture Room (2) (rooms 400/401) | $100,000 |
BLDG. 5 | G. THOMAS DELAINO STUDENT CENTER | NAMED |
Center for Advising and Career Services Public Safety Suite | $20,000 |
Student Leadership & Activities Suite | $20,000 |
Student Dining/Activities Area | $100,000 |
Culinary Kitchen | $50,000 |
Classroom (509) | $25,000 |
BLDG. 6 | STUDENT AFFAIRS BUILDING | $1,000,000 |
Educational Opportunity Center | $25,000 |
Education Talent Search Office | $20,000 |
ADA Services | $20,000 |
Student Job Services | $20,000 |
Testing Center | $50,000 |
Student Support Services | $20,000 |
VP Student Affairs Office Suite | $50,000 |
Career & Technical Education Office Suite | $20,000 |
Veteran Center/Lounge | $25,000 |
BLDG. 7 | BARFIELD ADMINISTRATION BUILDING | NAMED |
Dona and Milton Usry Board Room | NAMED |
President’s Conference Room | $50,000 |
District Conference Room | $50,000 |
President’s Office Suite | $100,000 |
VP Academic Affairs Office Suite | $50,000 |
BLDG. 8 | CENTER FOR PERFORMING ARTS | $1,000,000 |
Mainstage | $250,000 |
Music Library | $25,000 |
Classrooms (2 available) | $25,000 each |
Scenic Construction Shop | $25,000 |
3 dressing room (2 Stars/1 large) | $25,000/$50,000 |
Conference Room (851) | $25,000 |
BLDG. 10 | BUSINESS BUILDING | $1,000,000 |
Classrooms | $25,000 |
Computer Lab (1) | $50,000 |
BLDG. 11 | HOBBS CENTER FOR TEACHING EXCELLENCE | NAMED |
TEAL Center | $20,000 |
Classrooms | $20,000 |
Computer Lab (1) | $20,000 |
Administrative Suite | $20,000 |
Faculty Lounge | $20,000 |
BLDG. 12 | COSMETOLOGY | $1,000,000 |
Cosmetology Salon | $100,000 |
Facial Salon | $100,000 |
Barbering Salon | $100,000 |
Massage Salon | $100,000 |
Manicure/Pedicure Lab | $25,000 |
Lobby | $50,000 |
BLDG. 13 | ITS | $1,000,000 |
Conference Room | $25,000 |
BLDG. 14 | WILLIAM D. & MARY ELLEN SPEARS BEHAVIORAL SCIENCE | NAMED |
Classrooms | $25,000 |
BLDG. 15 | ANNA LAMAR SWITZER CENTER FOR VISUAL ARTS | NAMED |
Gallery A | $100,000 |
Gallery B | $50,000 |
Gallery C | $20,000 |
Lecture Room/Auditorium #1590 | $50,000 |
Two Dimensional Design Studio | $20,000 |
Painting & Drawing Studio | $40,000 |
Ceramics Studio (1/2 Clover ½ open) | $25,000 |
Sculpture & Jewelry Studio | $40,000 |
Lecture Hall #1513 | $100,000 |
Courtyard | $30,000 |
Kiln and Foundry Room Complex | $30,000 |
Administrative Office Suite | $20,000 |
Computer Lab | $20,000 |
BLDG. 16 | MANAGEMENT INFORMATION SYSTEMS | |
Conference Room | $25,000 |
Computer Lab | $50,000 |
BLDG. 17 | BAROCO CENTER FOR SCIENCE & ADVANCED TECHNOLOGY (EAST) |
NAMED |
Computer Lab | $50,000 |
Engineering Technologies | $50,000 |
Building Sciences Lab | $50,000 |
BLDG. 18 | MECHANICAL TECHNOLOGY LAB | $1,000,000 |
Labs | $50,000 |
BLDG. 19 | GYMNASTICS BUILDING | $500,000 |
BLDG. 20 | EDWARD M. CHADBOURNE LEARNING RESOURCES CENTER | NAMED |
Lecture Room (251) | $75,000 |
Conference Room (2 available) | $25,000 |
TEAL Lab | $100,000 |
Faculty Media Center | $25,000 |
Bibliographic Instruction Lab | $20,000 |
Classrooms | $25,000 |
Group Meeting/Study Rooms | $20,000 each |
BLDG. 21 | BAROCO CENTER FOR SCIENCE & ADVANCE TECHNOLOGY (WEST) | NAMED |
Planetarium Foyer | $25,000 |
Auditorium/Lecture Hall #2142 | $60,000 |
Biological / Physical Science Labs | $50,000 |
Computer Lab Complex | $100,000 |
Labs 2146, 2150, 2151, 2155, 2160, 2161, 2162 | $15,000 each |
BLDG. 1A | HEALTH AND WELLNESS CENTER | $100,000 |
Athletic Facilities | |
Baseball Field | $100,000 |
Track | $25,000 |
Tennis Courts | $75,000 |
Racquet Ball Courts | $25,000 |
Softball Field | $100,000 |
Pensacola Campus Naming Opportunities

Milton Campus Naming Opportunities

Classrooms | $20,000 |
Inside Track | $20,000 |
Bldg. 4100/Library | $100,000 |
Classrooms Study Rooms | $15,000 |
Educational Opportunity Center | $15,000 |
Classrooms | $20,000 |
Classrooms (Cosmetic Arts) | $20,000 |
Green House | $25,000 |
Warrington Campus Naming Opportunities

BLDG. 3100 | BOYD HEALTH RELATED EDUCATION BUILDING |
NAMED |
Dental Clinic |
$500,000 |
Dental Lab |
$100,000 |
Sonography Lab |
$100,000 |
Phlebotomy Lab |
$100,000 |
Computer Center |
$50,000 |
Classrooms |
$25,000 |
BLDG. 3000 | LECTURE HALL |
$100,000 |
BLDG. 3200A | VET TECH BLDG. | $750,000 |
Classrooms |
$25,000 |
Labs |
$50,000 |
BLDG. 3200B | |
Fitness Center |
$75,000 |
Medical Labs (Physical Therapy/ Radiography) |
$50,000 |
BLDG. 3300 | PUBLIC SAFETY | |
Testing Center |
$50,000 |
BLDG. 3400 | VENETTOZZI ARTS & SCIENCES BUILDING |
NAMED |
Science Labs |
$50,000 |
Classrooms |
$25,000 |
BLDG. 3500 | LIBRARY | |
Study Rooms |
$20,000 |
BLDG. 3600 | HARRISON STUDENT AFFAIRS BUILDING | |
BLDG. 3700 | CHARLES A. ATWELL HEALTH SCIENCES COMPLEX |
NAMED |
Dean’s Suite |
$75,000 |
Classrooms |
$25,000 |
EMT Training Lab |
$50,000 |
Critical Care Training Lab |
$50,000 |
South Santa Rosa Center Naming Opportunities

Classroom Building | $1,000,000 |
Learning Resources Center |
$500,000 |
Classrooms |
$25,000 |
Labs |
$50,000 |
General Naming Opportunities
Classrooms | |
Smart Classroom/Distance Learning | $25,000 |
Computer Classroom |
$50,000 |
Multi-purpose Classroom |
$50,000 |
Major Units (Non–Facilities) | |
Departments |
$500,000 |
Programs |
$250,000 |
Endowments | |
Endowed Program Chairs |
$100,000 |
Endowed Teaching Chairs |
$100,000 |
Distinguished Visiting Scholars Endowment |
$40,000 |
Endowed Lecture Series |
$30,000 |
Endowed Scholarships |
$20,000 |
NOTE: All Named Gift Opportunities are subject to final approval by the Board of Trustees of Pensacola State College.
NOTE: The above dollar amounts represent the minimum required for general naming opportunities. Individual values of specific facilities, major academic units, and endowments shall be made through the institution through the President’s office and subject to District Board of Trustee approval.